Community garden
BK61, Brooklyn
411 Herkimer Street
Brooklyn 11213
Get directions(opens Google Maps in a new tab)See on the map
Site survey: NYC Parks GreenThumb (opens in a new tab), data as of October 15, 2026. This is the date the survey data was last updated, not the date of a visit. Features not listed here may exist; the survey may not have recorded them.
| Monday | 10:00 a.m. - 2:00p.m. & 5:00 p.m. - 7:00 p.m. |
|---|---|
| Tuesday | 10:00 a.m. - 2:00p.m. & 5:00 p.m. - 7:00 p.m. |
| Wednesday | 10:00 a.m. - 2:00p.m. & 5:00 p.m. - 7:00 p.m. |
| Thursday | 10:00 a.m. - 2:00p.m. & 5:00 p.m. - 7:00 p.m. |
| Friday | 10:00 a.m. - 2:00p.m. & 5:00 p.m. - 7:00 p.m. |
| Saturday | 10:00 a.m. - 2:00 p.m. . |
| Sunday | 5:00 p.m. - 7:00 p.m. |
Run this garden? Claim it
Source: Garden data: NYC Parks GreenThumb, via NYC Open Data.